FEDERAL UNIVERSITY OF TECHNOLOGY, AKURE
CENTRE FOR CONTINUING EDUCATION
PRE-DEGREE SCIENCE PROGRAMME
FIRST SEMESTER, 2010/2011 RESULT    
SCHOOL OF ENGINEERING  AND ENGINEERING TECHNOLOGY (SEET)
S/N SURNAME OTHER NAMES REG.NO COURSE ENG MTS PHY CHE BIO ECON
1 ABAYOMI EMMANUEL TOMISIN PDS/SEET/10/2247 MEE EEE 38 30 56 36 51  
2 ABDUL AZEEZ ABIODUN PDS/SEET/10/0341 MME MME 64 67 64 49 17 83
3 ABDULAZEEZ YUSUF OLATUNJI PDS/SEET/10/0342 MNE MEE 59 66 54 62 29  
4 ABEGUNDE OLUWASEUN OLAYINKA PDS/SEET/10/0343 MME CVE 73 66 64 45   64
5 ABODE OHIWEME MATHEW PDS/SEET/10/0344 MME MEE 57 67 64 54   58
6 ABOLARIN BLESSING IFEDAYO PDS/SEET/10/2076 EEE MNE 42 60 64 50   51
7 ABOLOGBONRIN OLUWOLE WILLIAMS PDS/SEET/10/0345 MEE CVE 47 60 61 59   66
8 ADAMS AKEEM  PDS/SEET/10/0346 MEE MME 79 71 82 66   69
9 ADDEY CHARLES IZUMA PDS/SEET/10/0347 MME EEE 58 39 50 60 43  
10 ADEBAYO ADEBIYI RICHARD PDS/SEET/10/0348 AGE MNE 32 35 54 33   42
11 ADEBAYO TEMITOPE YUSUF PDS/SEET/10/0349 AGE MME 52 69 64 48 38  
12 ADEBAYO STEPHEN OLUWAMUYIWA PDS/SEET/10/0350 CVE EEE 53 62 72 58 65  
13 ADEBAYO ADEREMI OMOTOYOSI PDS/SEET/10/0351 CVE EEE 63 38 49 35   30
14 ADEBAYO ADEWALE JOHN PDS/SEET/10/0352 MME MEE 52 46 57 43 52  
15 ADEBAYO DAMILARE PDS/SEET/10/0353 MNE MNE 60 66 69 45   46
16 ADEBAYO BABATUNDE RAPHAEL PDS/SEET/10/0354 MNE MEE 53 60 59 42   43
17 ADEBISI OLUWAFEMI ADEGOKE PDS/SEET/10/0355 CVE EEE 39 63 55 48 61  
18 ADEBISI SAMUEL PDS/SEET/10/0356 MNE AEE 55 74 55 51   56
19 ADEBIYI MICHAEL PDS/SEET/10/0357 MME CVE 48 48 55 32   40
20 ADEBIYI MAKANJUOLA PDS/SEET/10/0358 MNE MNE 55 68 40 31   45
21 ADEBOLA SUNDAY SAMSON PDS/SEET/10/0359 AGE AEE 47 63 52 48   55
22 ADEBOYEJO ADEOLA DANIEL PDS/SEET/10/0360 CVE MNE 66 59 56 44 46  
23 ADEDAPO IFETAYO STEPHEN PDS/SEET/10/0361 MME MEE 66 55 70 56   72
24 ADEDEJI ABAYOMI DANIEL PDS/SEET/10/0362 MEE CVE 79 70 74 58 59  
25 ADEDEJI MICHAEL IMOLEAYO PDS/SEET/10/0363 MEE CVE 69 72 61 56   77
26 ADEFEHINTI OLUWASEGUN ADEBAYO PDS/SEET/10/0364 AGE CVE 67 66 67 48   84
27 ADEGBITE AYODEJI FRANCIS PDS/SEET/10/0365 EEE EEE 43 70 69 47   80
28 ADEGBOLA ADEBAYO SUNDAY PDS/SEET/10/0366 MNE MEE 54 56 57 42 44  
29 ADEGBULUGBE OLAYIWOLA OLUGBOYEGA PDS/SEET/10/0367 CVE MNE 82 64 82 63 77  
30 ADEGITE GBENGA PDS/SEET/10/0368 AGE CVE 62 56 69 53   48
31 ADEGOKE SEGUN BABATUNDE PDS/SEET/10/0369 CVE CVE 53 85 75 51   77
32 ADEGOKE OLUWOLE KEHINDE PDS/SEET/10/0370 CVE AGE 60 65 59 33   56
33 ADEGOKE AYOMIDE MOSES PDS/SEET/10/0371 MNE AGE 60 70 65 50   67
34 ADEJAI ALADESANMI FEMI PDS/SEET/10/0372 MME CVE 54 62 62 36   56
35 ADEJO MONDAY ATTAI PDS/SEET/10/0373 MME CVE 55 70 57 25 44  
36 ADEJUMO DAVID IDOWU PDS/SEET/10/0374 CVE MNE 49 61 57 49   50
37 ADEKANBI ADEYINKA OLALEKAN PDS/SEET/10/0375 AGE CVE 65 11 62 35   53
38 ADEKANBI ADEYINKA  OLALEKAN PDS/SEET/10/2239 EEE MEE 69 46 67 54   52
39 ADEKANMBI DAVE  JIDE PDS/SEET/10/0376 AGE CVE 57 66 71 57 59  
40 ADEKEYE EZEKIEL GBENGA PDS/SEET/10/0377 AGE CVE 59 87 74 63 16 61
41 ADEKOYE ENIOLA MICHEAL PDS/SEET/10/0378 MME MEE 62 64 62 46 39  
42 ADEKUNLE ISMAIL ABOLAJI PDS/SEET/10/0379 CVE EEE 50 39 56 48 44  
43 ADELEKE TEMITAYO OLOKUNGBOYE PDS/SEET/10/0380 AGE CVE 66 72 75 66   82
44 ADELOLA ADEDOTUN VICTOR PDS/SEET/10/0381 MME MEE 57 73 54 52 47  
45 ADELOYE IFEOLUWA PDS/SEET/10/0382 EEE MEE 51 89 81 68   78
46 ADELUSI ADEBOWALE AJAYI PDS/SEET/10/0383 CVE MNE 41 67 66 59   74
47 ADENIJI ADEWALE BABAJIDE PDS/SEET/10/2078 CVE MME 73 61 57 67 62  
48 ADENIYI OLUWAFEMI TOLULOPE PDS/SEET/10/0384 EEE CVE 51 47 67 60   72
49 ADENIYI SAMUEL TEMITOPE PDS/SEET/10/0385 EEE EEE 56 64 76 54   70
50 ADENIYI ADEKUNLE ABIOLA PDS/SEET/10/0386 MME CVE 64 54 67 50   57
51 ADENIYI SEGUN PDS/SEET/10/2079 MEE CVE 36 39 56 36   49
52 ADEOLA OLUWATOBI MICHAEL PDS/SEET/10/0387 EEE MEE 72 80 76 55   89
53 ADEOTI EMMANUEL PDS/SEET/10/0388 AGE CVE 55 25 47 50   43
54 ADEOTI AZEEZAT OLABISI PDS/SEET/10/0389 MNE MNE 57 80 72 63   73
55 ADEOYE TEMITOPE EMMANUEL PDS/SEET/10/0390 AGE CVE 51 55 45 34   56
56 ADEPATE WALIU ADISA PDS/SEET/10/0391 EEE AEE 63 64 66 56 64  
57 ADEREMI IBRAHEEM ADEBAYO PDS/SEET/10/0392 CVE EEE 56 85 81 74 57  
58 ADESE AKOREDE JOHN PDS/SEET/10/0394 MME CVE 51 70 71 72   78
59 ADESELUKA TOBA SAMUEL PDS/SEET/10/0395 EEE CVE 57 84 89 55   88
60 ADESHIGBIN ABIOLA PDS/SEET/10/2080 EEE PHY 50 57 74 43   25
61 ADESIDA RAPHAEL ABIODUN PDS/SEET/10/0396 CVE MNE 58 80 86 59   52
62 ADESINA OLADIPUPO PDS/SEET/10/0397 MEE EEE 68 52 65 60 49  
63 ADESUYAN OLASUNKANMI COLLINS PDS/SEET/10/0398 MEE CVE 61 72 64 42   76
64 ADEWALE KEHINDE AYOBAMI PDS/SEET/10/0399 MNE MNE 40 55 52 51 53  
65 ADEWOLE TOLULOPE AKINKUMI PDS/SEET/10/0400 MME CVE 62 66 72 65 68  
66 ADEWOLE OLUWAFEMI DAVID PDS/SEET/10/0401 MNE MNE 63 66 61 42 39  
67 ADEWON TOBI TIMOTHY PDS/SEET/10/0402 CVE MME 44 53 46 38   39
68 ADEWUMI VICTOR ADENIYI PDS/SEET/10/0403 MEE MME 51 57 67 48   56
69 ADEWUMI QODIR BAYO PDS/SEET/10/0404 MNE MNE 66 59 71 63   76
70 ADEWUNI STEPHEN ADEWOLE PDS/SEET/10/0405 MNE MNE 68 68 70 63   83
71 ADEYEMI IDRIS ABIDEMI PDS/SEET/10/0406 EEE CVE 64 79 80 67   81
72 ADEYEMI EMMANUEL MAYOWA PDS/SEET/10/0407 MEE MEE 55 38 72 43 46  
73 ADEYEMI HENRY OLAJIDE PDS/SEET/10/0408 MNE MNE 58 58 62 42   52
74 ADEYEMI KEHINDE AMOS PDS/SEET/10/1590 MNE MNE 47 60 66 58   61
75 ADEYEYE TIMOTHY ADEYINKA PDS/SEET/10/0410 AGE AGE 60 61 44 33 36  
76 ADISA TITILOPE ARINPE PDS/SEET/10/2081 MME EEE 39 48 55 40 44  
77 ADJEKPEMEVOR JULIUS PDS/SEET/10/0411 AGE CVE 57 74 67 48   64
78 ADU OLUWASEUN ADEDAYOMI PDS/SEET/10/0412 AGE CVE 65 48 60 43   73
79 ADU AKINWANDE ABIOLA PDS/SEET/10/0413 EEE AEE 68 68 79 58   82
80 AFELUMO TEMITOPE ALEX PDS/SEET/10/0415 MME MEE 52 69 66 51 47  
81 AFOLABI OLUWATOBI AYOPO PDS/SEET/10/0416 AGE CVE 57 61 51 42   41
82 AFOLABI OLUFUNKE AISHAT PDS/SEET/10/0417 CVE MEE 61 65 75 49   62
83 AFOLABI ABIOLA PETER PDS/SEET/10/0418 CVE MNE 48 36 51 40   50
84 AFOLABI MARK A. PDS/SEET/10/0419 EEE MEE 60 43 46 25   54
85 AFOLAYAN OLUWATOBILOBA TEMITOPE PDS/SEET/10/0420 EEE MNE 73 58 61 59 53  
86 AGBEDE OLAWALE OMONIYI PDS/SEET/10/0421 CVE EEE 84 62 64 65   59
87 AGHWARITOMA ITOBORE PDS/SEET/10/0422 EEE MEE 60 79 67 49 52  
88 AGO AFEKHIDE OIJHAOMUNOYO PDS/SEET/10/0423 MNE AGE 61 58 56 46 59  
89 AIYETOWO EMMANUEL TANPINNU PDS/SEET/10/0424 AGE CVE 64 61 76 62   77
90 AJAKAYE TITUS OLUYEMI PDS/SEET/10/0425 AGE CVE 51 64 60 64 56  
91 AJAYI ADEWALE MATHEW PDS/SEET/10/0426 AGE CVE 37 20 51 55   38
92 AJAYI TOLUWALEYI PDS/SEET/10/0427 AGE CVE 48 59 74 56   77
93 AJAYI KEHINDE ELIJAH PDS/SEET/10/0428 CVE CVE 50 69 71 59   72
94 AJAYI IBUKUN PDS/SEET/10/0429 MME EEE 59 59 57 48   51
95 AJAYI OLUWABUNMI PDS/SEET/10/2266 MEE TMT 76 46 66 51 63  
96 AJEWOLE TOLULOPE DAVID PDS/SEET/10/0430 AGE CVE 50 63 69 55   68
97 AJIBADE ADEOLU JEREMIAH PDS/SEET/10/0431 MNE MEE 60 73 82 58 62  
98 AJIBADE OLUWATOBI SAMUEL PDS/SEET/10/2082 MEE CVE 51 52 69 53   67
99 AJIBOLA JOHN AYOMIPO PDS/SEET/10/0432 EEE CVE 56 68 70 48 53  
100 AJIBOYE OLUMIDE PHILIP PDS/SEET/10/0433 EEE PHY 68 62 76 59   70
101 AJIDAHUN GEORGE FEMI PDS/SEET/10/0434 MEE EEE 57 55 62 49   53
102 AJIFERUKE OLAWALE MUIZ PDS/SEET/10/0435 MME MEE 59 81 76 53   50
103 AJO OLUWAFEMI UZEOMA PDS/SEET/10/0436 MEE AEE 54 67 80 49 63  
104 AJOLOKO SOLOMON OLABODE PDS/SEET/10/0437 MME EEE 50 57 51 43 54  
105 AKANDE ABIODUN EMMANUEL PDS/SEET/10/0438 CVE CVE 48 43 66 42   53
106 AKEREDOLU OLUWAFEMI JOSHUA PDS/SEET/10/0439 MNE MNE 65 72 71 62   70
107 AKINADE SAMUEL ADEDAYO PDS/SEET/10/0440 MME MEE 60 59 69 51 53  
108 AKINBODE KEHINDE HENRY PDS/SEET/10/0441 MNE MNE 35 65 62 46   43
109 AKINDE OLUWASEGUN OLUWATOBI PDS/SEET/10/0442 EEE MEE 60 61 49 45 49  
110 AKINDE OLUWASEGUN PDS/SEET/10/2083 EEE MEE 0 0        
111 AKINDINOLA BOLUWAJI JOSEPH PDS/SEET/10/0443 AGE CVE 51 61 55 45   73
112 AKINDIYO BABATUNDE PDS/SEET/10/2084 CVE AGE 55 48 54 43   47
113 AKINGBONMIRE KOLAWOLE ABIODUN PDS/SEET/10/0444 MNE MEE 55 59 51 44   65
114 AKINLADEJO ANDREW OLUWAFISAYO PDS/SEET/10/0445 MNE MME 47 29 80 58   58
115 AKINLALU OLAMIGOKE PDS/SEET/10/0446 MME MEE 57 62 67 70   72
116 AKINLOFA VICTOR PDS/SEET/10/0447 CVE MME 57 80 85 65   77
117 AKINMEJI GBENGA ABIOLA PDS/SEET/10/0448 EEE AEE 67 47 67 56   73
118 AKINREMI GBENGA OLUWAFEMI PDS/SEET/10/0449 EEE MEE 49 85 65 48   71
119 AKINRINLOLA OLALEKAN FRANCIS PDS/SEET/10/0450 MNE MEE 54 64 57 42 41  
120 AKINRINLOLA OYINLOLA O. PDS/SEET/10/0451 MNE MEE 67 72 75 63   90
121 AKINRO AYOBAMI SUNDAY PDS/SEET/10/0452 AGE CVE 54 56 65 15 53  
122 AKINSAMI TUNDE PDS/SEET/10/0453 CVE CVE 57 60 59 41   59
123 AKINSE ABIOUDUN PDS/SEET/10/0454 AGE CVE 54 56 74 46 37  
124 AKINSEYE SAMUEL PDS/SEET/10/2118 MME AGP 53 52 57 49   43
125 AKINTE OLUWASEGUN T. PDS/SEET/10/0455 EEE MEE 64 80 57 53   48
126 AKINTUNDE AKINWUNMI PDS/SEET/10/0456 MEE EEE 55 42 50 31 42  
127 AKINWA OLUFEMI OLUSEUN PDS/SEET/10/0457 MEE CVE 66 71 57 52   61
128 AKINWAMIDE O. DANIEL PDS/SEET/10/0458 EEE MEE 67 41 42 52 59  
129 AKINWUMI MICHAEL AKINTUNDE PDS/SEET/10/0459 CVE MEE 73 78 80 68   80
130 AKINYEMI OLUSEGUN AYOFE PDS/SEET/10/0460 EEE CVE 66 74 80 61 65  
131 AKINYOSOYE MARK BAYONLE PDS/SEET/10/0461 CVE MEE 77 70 60 65   76
132 AKINYUGHA BANKOLE O. PDS/SEET/10/0462 MNE EEE 53 51 40 40   61
133 AKOMOLAFE TOLULOPE AYOMIDE PDS/SEET/10/0463 MNE CVE 54 62 57 45   59
134 AKPAN ANIEBET DANIEL PDS/SEET/10/0464 MNE MME 51 24 74 64   68
135 ALABI SAMSON DAMILARE PDS/SEET/10/0465 CVE CVE 68 68 62 51   78
136 ALABI OLUWASESAN O. PDS/SEET/10/2085 MNE MME 15 5 19 9   17
137 ALADE TEMITOPE PDS/SEET/10/0466 MNE MEE 47 43 60 33   66
138 ALADESIUN OLUMIDE TEMIDAYO PDS/SEET/10/0467 MEE EEE 61 79 76 72   80
139 ALAGHA ADENIJI DAVID PDS/SEET/10/0468 MME CVE 58 57 51 45   54
140 ALAKA SAHEED AYOBAMI PDS/SEET/10/0469 EEE PHY 56 57 66 43   69
141 ALAMU AYOTUNDE I. PDS/SEET/10/0470 MEE AGE 47 56 50 47   47
142 ALAWODE AYOOLA PDS/SEET/10/0471 MEE MME 79 56 69 35 71  
143 ALAWODE OLADIPO OLALEKAN PDS/SEET/10/0472 MEE MEE 54 49 70 66   76
144 ALEREBO OGHENETEGA OLUWATOSIN PDS/SEET/10/0473 MEE CVE 77 55 60 35 53  
145 ALIU ALEXANDER ADESHOLA PDS/SEET/10/0474 CVE CVE 67 47 72 66 66  
146 ALLI TAIWO  PDS/SEET/10/0475 AGE CVE 46 52 57 11   61
147 ALONGE OLATUNJI BENJAMIN PDS/SEET/10/0476 MEE MME 74 65 65 40   73
148 ALONGE WALE SEMIU PDS/SEET/10/0477 MNE MNE 54 50 44 37   56
149 AMEEN HAKEEM OLUWAKAYODE PDS/SEET/10/0478 CVE EEE 60 61 51 38 68  
150 AMOO SAMUEL ADEKUNLE PDS/SEET/10/0479 EEE PHY 53 62 59 39   71
151 AMUDA YOMADE ADEYINKA PDS/SEET/10/0890 EEE EEE 72 59 67 58   70
152 AMUSAN TOLULOPE PDS/SEET/10/0480 EEE EEE 58 75 76 65 38  
153 ANDREW DAMILOLA OLUWASEUNFUNMI PDS/SEET/10/0481 CVE CVE 59 35 50 19   38
154 ANI DANIEL TOCHUKWU PDS/SEET/10/0482 CVE MEE 77 71 77 60   71
155 ANOFI LATEEF ADISA PDS/SEET/10/0483 MME MME 61 42 52 33   55
156 ANYAKORA IKECHI.P PDS/SEET/10/0484 AGE MEE 72 37 64 60 54  
157 AODU DAMILOLA ADETOKUNBO PDS/SEET/10/0485 MNE CVE 51 48 36 41 41  
158 APELEHIN OLAYIWOLA OLUWAFUNSHO PDS/SEET/10/0486 MME MEE 56 45 49 45 42  
159 ARABI TEMITOPE OLUWASEYI PDS/SEET/10/0487 AGE CVE 53 47 52 34   37
160 AREGBEDE VICTOR OLOYEDE PDS/SEET/10/0488 EEE MNE 60 68 75 57   43
161 AREMO TEMITAYO JOSEPHINE PDS/SEET/10/0489 MME CVE 54 74 75 54   71
162 AREMU KAYODE FELIX PDS/SEET/10/0490 MNE MNE 39 28 44 36   27
163 ARIBISALA TOMISIN PDS/SEET/10/0491 AGE AEE 59 47 57 38   61
164 AROLOYE KAYODE PDS/SEET/10/0492 CVE AGE 42 42 31 34   34
165 AROWOSOGE DARE S. PDS/SEET/10/2086 AGE AGE 37 55 59 8   41
166 ASADE UTHMAN ADELEYE PDS/SEET/10/0493 MNE CVE 58 75 56 50   69
167 ASAOLU AFOLABI ODUNAYO PDS/SEET/10/0494 MME MEE 55 61 57 34   53
168 ASHIDI DANIEL PDS/SEET/10/0495 MME CVE 66 51 44 29 53  
169 ATERE OLUWATIMILEHIN PDS/SEET/10/2087 MNE CVE 44 62 57 33   41
170 ATEWOGBOLA DAVID BLESSING PDS/SEET/10/0496 MEE MME 66 68 59 46   44
171 AWOGBAYILA BANKOLE PDS/SEET/10/0497 MME MEE 63 47 57 37   62
172 AWOMA SEGUN VICTOR PDS/SEET/10/0498 MEE EEE 70 66 74 67 67  
173 AWOSANMI DAMILOLA BUKUNMI PDS/SEET/10/0499 AGE CVE 62 69 71 64 67  
174 AWOYELE KINHINDE CHRISTIANA PDS/SEET/10/0500 AGE AGE 55 59 50 46   63
175 AWOYINKA OLUWASANMI PAUL PDS/SEET/10/0501 MME CVE 50 63 69 56   66
176 AWUDE OLUMIDE MICHEAL PDS/SEET/10/0502 MNE EEE 52 46 54 30 36  
177 AWUJOOLA SUNDAY ANTHONY PDS/SEET/10/0503 MME CVE 47 56 49 42   52
178 AYENI SANMI OLUWAFEMI PDS/SEET/10/0504 MEE AEE 63 67 75 58   67
179 AYENI  ALFRED O. PDS/SEET/10/0505 EEE MEE 50 46 45 53   64
180 AYESAN TOMIDE ALEXANDAR PDS/SEET/10/1404 EEE EEE 50 68 64 67   74
181 AYESORO OLUWAFEMI EMMANUEL PDS/SEET/10/0506 MME AEE 48 66 62 60   70
182 AYEYEMITAN MICHAEL AKINSOLA PDS/SEET/10/0507 AGE CVE 63 70 69 58   55
183 AZEEZ MALIK ABIODUN PDS/SEET/10/0508 CVE EEE 54 57 54 41   68
184 AZEEZ SAHEED OLUWADAMILOLA PDS/SEET/10/0509 MME MEE 49 55 66 52 50  
185 BABALOLA ABAYOMI PDS/SEET/10/0510 AGE EEE 59 #### 55 58   43
186 BABALOLA LAWRENCE OLUWATUNMISE PDS/SEET/10/0511 CVE EEE 69 78 76 48   73
187 BABALOLA ADEBAYO OLUSEGUN PDS/SEET/10/0512 CVE EEE 52 60 49 44 34  
188 BABALOLA SAHEED ADEOYE PDS/SEET/10/0513 MME EEE 57 59 76 51 68  
189 BABALOLA MICHAEL PDS/SEET/10/0905 EEE EEE 72 57 54 48   75
190 BABATUNDE ABIODUN VICTOR PDS/SEET/10/0514 EEE EEE 50 48 70 53   47
191 BABAWALE OPEYEMI TOLULOPE PDS/SEET/10/0515 CVE EEE 54 41 47 49   46
192 BADAIRO OLORUNFEMI SAMUEL PDS/SEET/10/0516 AGE AEE 70 73 69 60   69
193 BADMUS SODIQ ADEDIGBA PDS/SEET/10/0517 EEE MEE 66 75 61 64 70  
194 BAKARE ABIODUN PDS/SEET/10/2088 MEE EEE 36 47 45 34 45  
195 BALOGUN ADEDAYO RIDWAN PDS/SEET/10/0518 CVE CVE 53 66 69 56   58
196 BANKOLE AYODEJI MOSES PDS/SEET/10/0519 MME MEE 63 56 62 46 47  
197 BASHORUN HAKEEB AYODEJI PDS/SEET/10/0520 EEE MEE 67 87 81 78 70  
198 BASSEY THEODORA ENO-OBONG PDS/SEET/10/0521 AGE CVE 52 70 60 54   52
199 BELLO TOHEEB ADEKUNLE PDS/SEET/10/0522 EEE CVE 69 80 82 65 66  
200 BELLO PRINCEBELL OYEWANDE PDS/SEET/10/0523 MEE EEE 80 43 56 46   56
201 BELLO OLUWATOYIN DANIEL PDS/SEET/10/0524 MME AGE 67 62 69 44   83
202 BELLO EMMANUEL OLUMIDE PDS/SEET/10/0525 MME MEE 56 64 64 57   78
203 BINUYO OLAWALE EMMANUEL PDS/SEET/10/0526 MME MEE 59 67 60 45   71
204 BOBOLA DAMILOLA GBADEBO PDS/SEET/10/0527 CVE CVE 60 65 62 58 51  
205 BOLARINWA BOLAJI MICHEAL PDS/SEET/10/0528 EEE EEE 55 72 67 72   63
206 BOROKINNI BOLADE  PDS/SEET/10/0529 CVE EEE 65 53 55 33   44
207 COURSON EBIBOTEI J. PDS/SEET/10/0530 EEE CVE 56 52 46 30   47
208 DAODU DAYO SEUN PDS/SEET/10/0531 MEE PHY 60 67 67 42   64
209 DELE-OLADEPO ABDULLAH FEMI PDS/SEET/10/0532 MME MNE 45 58 59 43 49  
210 DENTON OLADOYIN STEPHEN PDS/SEET/10/0533 AGE CVE 50 54 54 35   47
211 DUROTOYE GBENGA JOSEPH PDS/SEET/10/0534 AGE CVE 62 55 49 31   45
212 DURU OLUWASRUN WILLIAMS PDS/SEET/10/2089 EEE CVE 49 44 50 38   42
213 EBUNOLA IMOLEAYO ROTIMI PDS/SEET/10/0535 MME CVE 54 58 44 39   54
214 EFEOGUORERE SOLOMON KEKE PDS/SEET/10/0536 EEE EEE 48 51 64 63   69
215 EGHAREVBA IROGHAMA JOY PDS/SEET/10/0537 AGE CVE 62 44 42 52   70
216 EGIGBA DEBORAH EYITEMI PDS/SEET/10/0538 EEE PHY 53 24 40 32 32  
217 EHINMOWO JOSEPH PDS/SEET/10/0539 CVE MNE 41 61 47 47   44
218 EKHOVBIYE EGHOSASERE WELLINGTON PDS/SEET/10/0540 CVE EEE 51 70 55 50 56  
219 EKO BAYOWALE PDS/SEET/10/2248 AGE CVE 58 54 59 41   54
220 EKUNDAYO AYODEJI ISAAC PDS/SEET/10/0541 MNE MNE 61 65 66 62   63
221 EKUNOLA BUKOLA ABIOLA PDS/SEET/10/0542 MNE MNE 65 70 69 62   74
222 EKURE BLESSING OLUWAMAYOWA PDS/SEET/10/0543 MME CVE 69 54 69 47   67
223 ELUMALERO OLANIYI OLUWAFE PDS/SEET/10/0544 AGE CVE 49 36 51 36   43
224 EMORDI HLARY OGECHUKWU PDS/SEET/10/0545 MME EEE 74 48 59 51   59
225 ENAYOMA ARHOBO BRAVE PDS/SEET/10/0546 MEE MME 48 30 51 35   64
226 ENIWORO OREVAOGHENE ANSLEM PDS/SEET/10/0547 MEE CVE 61 48 60 49   71
227 EPIA AGHOGHO PDS/SEET/10/0548 MME MEE 0 0        
228 ERUBAMI ABIODUN PDS/SEET/10/0549 MME CVE 58 52 61 56 44  
229 ERUOTOR ALLEN OGHENERO PDS/SEET/10/0550 MME AGE 52 51 37 26   55
230 EYINADE DAMILARE PDS/SEET/10/0551 CVE CVE 45 77 77 53   75
231 EZEBOR GREGORY NWAKANWA PDS/SEET/10/0553 MME AEE 57 51 56 28   53
232 EZEKIEL MICHAEL ABIODUN PDS/SEET/10/2090 MNE CVE 41 29 77 30 37  
233 FAGBEMI OLALEKAN AYOBAMI PDS/SEET/10/0554 MME MNE 50 71 71 59 54  
234 FAGBOLAGUN OMOTAYO FRANCIS PDS/SEET/10/0555 CVE AEE 47 40 59 36   75
235 FAKAYODE DAMOLA OLUMIDE PDS/SEET/10/0556 AGE CVE 37 42 40 22   43
236 FAKEYEDE MOBOLARINWA OLADEJI PDS/SEET/10/0557 EEE IDD 68 49 55 34   45
237 FAKOLUJO MICHEAL OLADEJI PDS/SEET/10/0558 CVE AEE 57 41 57 41   70
238 FALADE EMMANUEL TAIWO PDS/SEET/10/0559 MEE EEE 77 65 67 41   77
239 FALANA STEPHEN OLAWALE PDS/SEET/10/0560 MEE CVE 59 72 62 53   77
240 FALASE OLAOLUWA OLUWOLE PDS/SEET/10/0561 CVE CVE 64 67 64 45   48
241 FALODUN OYINDAMOLA PDS/SEET/10/0562 MEE MME 65 36 44 32   45
242 FALOLA OLUWATOBI PDS/SEET/10/0563 AGE CVE 0 0        
243 FAMILONI DOTUN ADESODUN PDS/SEET/10/0564 MNE EEE 51 26 36 25 33  
244 FAPOHUNDA AYODELE JOHNSON PDS/SEET/10/0565 MNE MME 50 68 62 59   74
245 FARORE IFEOLUWA SAMUEL PDS/SEET/10/0566 MEE CVE 71 73 72 44 60  
246 FASALEJO OPEYEMI BABATUNDE PDS/SEET/10/0567 AGE AEE 51 40 52 40 29  
247 FASANYA HEZEKIAH OLUWADAMILARE PDS/SEET/10/0568 EEE PHY 42 62 55 40   43
248 FASANYA ABIODUN PDS/SEET/10/2091 MEE PHY 75 53 64 42   63
249 FASASI SULAIMAN AKOREDE PDS/SEET/10/0570 AGE CVE 42 60 67 50 53  
250 FASASI ADENIYI BASHIR PDS/SEET/10/0571 EEE CVE 58 44 55 51 66  
251 FASORANTI OLAWALE NELSON PDS/SEET/10/0572 AGE CVE 57 42 65 35 36  
252 FATAI WAHEED OLALEKAN PDS/SEET/10/2273 AGE AGE 44 61 60 37   52
253 FATILE PAUL PDS/SEET/10/0573 AGE AGE 55 59 57 36   65
254 FATOGUN TUNJI SAMSON PDS/SEET/10/0574 MNE CVE 51 61 57 36   63
255 FATUASE OLUWADUNSIN TOLUWANI PDS/SEET/10/0575 EEE EEE 58 62 69 68   67
256 FATUKASI OLAMIGOKE K. PDS/SEET/10/0576 EEE MNE 47 57 56 36   74
257 FATUNLA OLANIYI TOPE PDS/SEET/10/0577 MEE MEE 55 65 69 61   76
258 FAWEHINMI OLUWAGBEMIGA PDS/SEET/10/0578 CVE EEE 72 56 52 46   57
259 FILANI OLUWASEUN OLAREWAJU PDS/SEET/10/0579 MEE MEE 52 40 52 44   72
260 FOLORUNSO OLORUNFEMI AYOMIDE PDS/SEET/10/0580 CVE EEE 47 53 57 39 45  
261 GBADAMOSI AKINTUNDE LUQMAN PDS/SEET/10/0582 MME MEE 77 66 66 56 60  
262 GBADAMOSI ABDULLAHI I. PDS/SEET/10/2092 AGE MNE 44 48 49 43 30  
263 HUSSAIN IFEDAYO OLUWAPELUMI PDS/SEET/10/0583 CVE MNE 76 79 69 74 61  
264 IBEKWE RAPHAEL EBUBE PDS/SEET/10/0584 MME EEE 56 31 46 33 32  
265 IBIKUNLE EBENEZER OLAIDE PDS/SEET/10/0585 CVE CVE 49 41 41 36 56  
266 IBRAHIM SALAMAT OMOLOLA PDS/SEET/10/0587 MNE MNE 74 67 64 56   54
267 IDOGE EDUVIE ONOGATEGHENE PDS/SEET/10/0588 MEE EEE 70 72 80 54   74
268 IDOGHO ONAJITE FRANKLYN PDS/SEET/10/0589 MEE MNE 64 75 74 56   76
269 IDRIS SULAIMAN AYODEJI PDS/SEET/10/0590 MEE PHY 48 54 65 52 63  
270 IDRIS SANI D. PDS/SEET/10/2093 EEE MME 65 55 62 49 54  
271 IGE OLUWADOYINSOLA AYOKUNLE PDS/SEET/10/0591 MNE CVE 74 67 75 60   72
272 IGE MAYOWA E. PDS/SEET/10/2094 MEE CVE 67 69 72 66 62  
273 IHESIULO CHINYERE CYNTHIA PDS/SEET/10/0592 EEE MNE 86 54 66 44 32  
274 IISEBEMHE ANTHONY PDS/SEET/10/0593 MNE CVE 56 41 54 58   40
275 IJIBADEJO SAMSON DAMILARE PDS/SEET/10/0594 AGE AEE 76 66 57 58   41
276 IKEAKHE MOSES OSEGHALE PDS/SEET/10/0595 MEE EEE 62 74 77 67 51  
277 IKEMEFUNA ALEX IDOKO PDS/SEET/10/0596 MME EEE 63 47 51 31   43
